Cultivating Christian Minds and Character
Skip main content and go to side navigationCurrent Site Location:
Girl's Varsity Basketball
Coaches
| Name | Position |
|---|---|
| Beth Blackwell | Head Coach |
| Anne Westhoff | Assistant Coach |
News
Lady Wildcats win third place trophy in Kennedy Christmas Tournament
The Westminster Lady Wildcats had a short Christmas break due to their play in the Kennedy Christmas tournament. Their opening game in the tournament matched the Lady Wildcats with Imagine College Prep. The Lady Wildcats raced to a 20 to 4 lead after the first quarter and coasted to a convincing 68-17 victory. The Lady ‘Cats achieved their season high point total with balanced scoring as seven players tallied between six and ten points.
Lady Wildcats defeat Jennings to win Orchard Farm Tournament
On Friday night, the Lady Wildcats took the court with a championship in sight. Once again Westminster came to play and raced out of the starting blocks. A full court press that seemed to surprise Jennings created havoc and resulted in several steals. When the dust settled at the end of the first quarter, Westminster had opened up a 17-9 lead fueled by 11 points from senior co-captain Leah Beck.
Lady Wildcats defeat Cardinal Ritter to advance to Championship game
In a repeat of the Winfield game, Westminster was ready to play Cardinal Ritter in the semi-final round of the Orchard Farm Tournament. The Lady ‘Cats raced to a 12-6 lead at the end of the first quarter. WCA kept the pressure on in the second quarter and went into the locker room with a 26 – 15 halftime lead.
Lady Wildcats start off season with big win over Winfield
The Lady Wildcats opened the 2008-2009 season with a first round game against the Winfield Warriors. The outcome of the game was decided early as the Lady Wildcats raced to a 25 – 3 at the end of the first quarter on the strength of junior Sarah Clark’s three point accuracy.
Basketball Tryouts Begin Monday Nov. 10th.
Basketball tryouts will begin Monday, November 10th. If you have not already done so, you must contact Coach Eric Bain -boys - or Coach Anne Westhoff - girls - before then.
Go back to main content | Go back to main navigation
Schedule
| Date | Event | Time/Result |
|---|---|---|
| 11/21 | Blue/White N... | |
| 12/01 | vs. Winfield... | W 56–16 |
| 12/03 | vs. Cardinal... | W 45–35 |
| 12/05 | vs. Jennings... | W 53–49 |
| 12/11 | vs. Notre Da... | L 30–37 |
| 12/12 | vs. Parkway ... | W 43–26 |
| 12/27 | vs. Imagine ... | W 68–16 |
| 12/29 | vs. Rivervie... | L 52–55 |
| 12/30 | vs. 3rd plac... | W 51–41 |
| 01/05 | vs. Troy in ... | |
| 01/07 | vs. Parkway ... | |
| 01/08 | vs. Parkway ... | |
| 01/12 | Burroughs | 06:00pm |
| 01/14 | McCluer Nort... | 07:00pm |
| 01/17 | Cape Notre D... | 03:00pm |
| 01/20 | vs. Visitati... | 06:30pm |
| 01/22 | vs. Lutheran... | 06:30pm |
| 01/26 | MICDS | 06:00pm |
| 01/29 | vs. Kennedy | 07:00pm |
| 01/31 | vs. Miller C... | 04:30pm |
| 02/03 | vs. Clayton | 06:30pm |
| 02/06 | Lutheran Nor... | 06:00pm |
| 02/10 | Villa Duches... | 06:00pm |
| 02/12 | Principia | 06:00pm |
| 02/18 | Parkway Sout... | 07:00pm |
| 02/20 | vs. Whitfiel... | 06:30pm |
Roster
| No. | Player | Position |
|---|---|---|
| Sr | Elizabeth Lambert | manager |
| 2 - Jr | Suzanne Weston | 5'6 guard |
| 5 - Jr | Katelyn Haverstick | 5'6 guard |
| 11 - Jr | Kelly Penning | 6'3 forward |
| 20 - So | Jordan Klein | 5'8 guard |
| 22 - Fr | Courtney Powell | 5'6 guard |
| 24 - *Sr | Leah Beck | 5'7 guard |
| 31 - *Sr | Jessica Menchak | 6'0 forward |
| 35 - So | Maggee Kane | 5'8 guard |
| 40 - So | Lauren Sulewski | 5'11 forward |
| 42 - Jr | Sarah Clark | 5'5 guard |
| 52 - So | Marci Penning | 6'4 forward |

Email Schedule
Print Schedule
Subscribe to this schedule