Cultivating Christian Minds and Character
Skip main content and go to side navigationCurrent Site Location:
JV Soccer
Coaches
| Name | Position |
|---|---|
| David Stair | Assistant Coach |
| Marc Breneman | Head JV Coach |
News
JV Soccer Cats defeat Lutheran South 6 - 1
The JV Cats defeated Lutheran South 6 – 1 yesterday afternoon. Soo Heon Baik started off the scoring for the Wildcats. Andrew Beck quickly added two more goals. The Wildcat offense didn’t quit there – Soo Heon Baik was a scoring machine adding three more goals for a hat trick plus! The Wildcat defense with Luke Schroeder, Ryan Krupp and Goalie Jacob Buffa was strong holding Lutheran South to only one goal. Congratulations to the JV Wildcats for their second win in a row!
JV Soccer Wildcats win first game of the season
The Westminster boys JV soccer team opened the 2008 season on the road Frday afternoon against St. Pius X. Despite dominating play early, St. Pius X took a 1-0 lead on a penalty kick. Westminster showed its resilience when they took a 2 - 1 lead on two goals by Soo-Heon Baik. Andrew Beck scored just before half for a 3 - 1 Wildcat lead. St. Pius X hoped an early second half goal that cut the lead to 3-2 would shift the momentum. However, two more goals by Andrew beck in less than two minutes gave WCA comfortable 5 - 2 lead. The scoring was completed by Anthony Prichett as the Wildcats notched a 6 - 2 victory. Jacob Buffa was called into emergency duty as goalkeeper and turned in a solid performance. The Wildcats will put their 1 - 0 record on the line on Tuesday with a road contest against Lutheran South.
Please note an addition to the schedule on 9/12 vs Priory
This is the makeup game from the rainout of 9/3.
TEAM PICTURES TEAM PICTURES
Friday, Sept. 19th
Go back to main content | Go back to main navigation
Schedule
| Date | Event | Time/Result |
|---|---|---|
| 09/03 | Priory | Canceled |
| 09/05 | vs. St. Pius... | W 6–2 |
| 09/09 | vs. Lutheran... | W 6–1 |
| 09/11 | vs. Pattonvi... | W 2–0 |
| 09/12 | vs. Priory | L 1–8 |
| 09/16 | MICDS | L 1–5 |
| 09/19 | St. Mary's | L 1–0 |
| 09/27 | Cape Notre D... | L 1–3 |
| 09/30 | Affton | D 1–1 |
| 10/02 | vs. Parkway ... | W 1–0 |
| 10/03 | Clayton | D 0–0 |
| 10/06 | Ladue | L 1–3 |
| 10/07 | vs. Principi... | D 2–2 |
| 10/10 | vs. Lutheran... | W 4–1 |
| 10/13 | Burroughs | W 2–0 |
| 10/16 | vs. MICDS | D 2–2 |
| 10/21 | vs. Priory | D 2–2 |
| 10/23 | Trinity | Canceled |
| 10/25 | Whitfield | L 1–0 |
| 10/28 | vs. Burrough... | D 0–0 |
Roster
| No. | Player | Position |
|---|---|---|
| 1 | Benjamin Stratton | D/MF |
| 2 | Robert Kinsinger | GK |
| 3 | Sang-A Park | D/MF |
| 4 | Graham Ralls | MF |
| 6 | Soo-Heon Baik | F |
| 8 | Brent Stump | D |
| 9 | Luke Schroeder | D |
| 10 | Ryan Krupp | D |
| 12 | Andrew Beck | F/MF |
| 13 | Stephen Lillenberg | MF |
| 15 | Chris Griesedieck | MF/F |
| 16 | Andrew Gordon | MF/D |
| 17 | Gordon Younkin | D/MF |
| 19 | Steven Richardson | D/MF |
| 20 | Matthew Baldwin | MF |
| 21 | Anthony Marr | D/MF |
| 22 | Anthony Pritchett | F/MF |
| 23 | Jacob Buffa | GK/MF/D |
| 24 | Mike Hall | GK |

Email Schedule
Print Schedule
Subscribe to this schedule